services /
FreedomCare
FreedomCare

Annual system health check
£19.99/month or £199/year
12-month membership
A comprehensive inspection and service of your entire solar PV and battery storage system every year, with most faults taken care of at no extra cost.
What’s included
FreedomCare call-outs | Guaranteed visit within 5 working days for fault call-outs and remedial works throughout the year. |
FreedomCare member’s discount | 10% discount on all parts and labour. |
Annual engineer site visit | A scheduled visit from one of our qualified MCS-accredited engineers. We’ll contact you to book at a convenient time each year. |
Full system health check | Inspection of all panels, mounting hardware, DC isolators, AC connections, and inverter operation to identify & address any concerns. |
Inverter firmware updates | We ensure your inverter is running the latest manufacturer firmware for optimum performance, grid compliance, and compatibility. |
Panel & string performance testing | String voltage and current measurements taken per string to identify underperforming panels, wiring faults, and shading issues, and correct any electrical issues. |
Battery storage diagnostics | State-of-health (SoH) assessment, charge/discharge cycle review, and battery management system (BMS) diagnostics where applicable. |
Roof & mounting integrity check | Visual inspection of all fixings, clamps, rails, and roof penetrations for movement, corrosion, or weathering deterioration. |
DC & AC isolator testing | Operational and condition check of all DC string isolators, AC isolator, and main fuse to ensure safe system isolation. |
Generation data review | Actual generation figures reviewed against predicted yield for your location, system size, and orientation. |
Written service report & certificate | A fully documented service report issued after every visit, valuable for insurance claims, property sales, and manufacturer warranty compliance. |
Our FreedomCare package is available via a monthly or an annual subscription.
£19.99/month
(£239.88/year)
or save with a yearly subscription for £199
(equivalent to £16.58/month)
Minimum term 12 months, Terms & Conditions Apply